General Westchester Information
City Hook Up Mokena Illinois, adult dating sites sandy hills utah, dating metro in el paso, dating island in pontiac illinois. Free classified ads for cars, jobs, real estate, and everything else. Find what you are looking for or create your own ad for free!
Its score is based on multiple City Hook Up Cahokia Illinois factors such as users’ choice and feedback, brand popularity and our overall evaluation of the value of the brand. This score is meant to help you make an informed purchasing decision and find the right solution for your needs.
Cook County where Westchester resides is 1,635.04 square miles. The resident population of this county is 5,376,741 and has a population rank of 2 out of all the places in the United States.Westchester has a total of 16,824 people and of those residents there are 7,836 males and 8,988 females. The median age of the male population is 42.9 and the female population is 47. There are approximately 85,397 births each year and around 46,185 deaths. The race breakdown of the population in Westchester varies per year, but currently 16,631 are one race and 193 are two or more races.
Of the 16,824 people who live in Westchester, there are 3,362 under 20 years old. The sex breakdown of the 20 years old and younger population in Westchester is 1,717 male and 1,645 female. If you have children or you are under the age of 20, then you will be considered in that statistic. For those of you who are older, then you will be part of the population that is 18 years and older and totals 13,703.
| General Westchester Information | |
|---|---|
| Total area in square miles - Cook County | 1,635.04 |
| Water area in square miles - Cook County | N/A |
| Resident population - Cook County | 5,376,741 |
| Population rank - Cook County | 2 |
| Total population | 16,824 |
| Total population (male) | 7,836 |
| Total population (female) | 8,988 |
| Population median age (male) | 42.9 |
| Population median age (female) | 47 |
| Births - Cook County | 85,397 |
| Deaths- Cook County | 46,185 |
| Population of one race | 16,631 |
| Population of two or more races | 193 |
| Population under 20 years | 3,362 |
| Population under 20 years (male) | 1,717 |
| Population under 20 years (female) | 1,645 |
| Total population 18 years and over | 13,703 |
Westchester Social Characteristics
There are 1,974,181 households in Westchester. Families make up 1,278,745 of these households. The table below breaks down the Westchester families into three different groups. Married-couple families (868,244), male householder with no wife present (91,857) and female householder with no husband present (298,677). The remainder of the Westchester households are made up of nonfamily households, which total 704,589. Westchester, IL moving companies help people in Westchester move locally and all around the world.
For years, the US has been building stats on the relationship of males and females 15 years and older in cities around the country including Westchester. This information helps individuals analyze the area they are living in or moving to. For the county where Westchester is based, there are 2,201,986 females 15 and over; of those females there are 695,647 never married, 981,148 now married, 62,788 separated, 246,214 widowed, and 216,189 divorced. As for the males, there are N/A males 15 and older: N/A never married, N/A now married, 43,795 separated, 55,184 widowed and 142,986 never married. There is a lot of great information below regarding Westchester social characteristics. Be sure to review the tables for more information on Westchester.
If you are moving to or from Westchester and need a place to store your things be sure to check out the MovingIdeas.org Westchester, IL self storage quote page or storage guides.
| HOUSEHOLDS BY TYPE (Cook County) | |
|---|---|
| Total households | 1,974,181 |
| Family households (families) | 1,278,745 |
| With own children under 18 years | 689,178 |
| Married-couple family | 868,244 |
| With own children under 18 years | 432,908 |
| Male householder, no wife present, family | 91,857 |
| With own children under 18 years | 35,262 |
| Female householder, no husband present, family | 298,677 |
| With own children under 18 years | 158,874 |
| Nonfamily households | 704,589 |
| Householder living alone | 579,503 |
| 65 years and over | 183,903 |
| GENERAL HOUSEHOLDS | |
|---|---|
| Households with one or more people under 18 years | 1,731 |
| Households with one or more people 65 years and over | 2,941 |
| Average household size | 2.38 |
| Average family size | 2.88 |
| RELATIONSHIP FAMILY HOUSEHOLDS | |
|---|---|
| Population in family households | 14,338 |
| Householder | 4,925 |
| Spouse | 4,090 |
| Child | 4,403 |
| Other relatives | 200 |
| Nonrelatives | 137 |
| Unmarried partner | 51 |
| Roomer or boarder | 18 |
| Housemate or roommate | 16 |
| Unmarried partner | 191 |
| Foster child | 12 |
| Other | 40 |
| RELATIONSHIP NONFAMILY HOUSEHOLDS | |
|---|---|
| Population in nonfamily households | 2,371 |
| Male householder | 734 |
| Male householder living alone | 609 |
| Male householder not living alone | 125 |
| Female householder | 1,356 |
| Female householder living alone | 1,247 |
| Female householder not living alone | 109 |
| Nonrelatives | 281 |
| Unmarried partner | 140 |
| Roomer or boarder | 26 |
| Housemate or roommate | 62 |
| Foster child | 2 |
| Other | 51 |
| RELATIONSHIP BY SEX | |
|---|---|
| Females 15 years and over | 2,201,986 |
| Never married | 695,647 |
| Now married | 981,148 |
| Separated | 62,788 |
| Widowed | 246,214 |
| Divorced | 216,189 |
| Males 15 years and over | N/A |
| Never married | N/A |
| Now married | N/A |
| Separated | 43,795 |
| Widowed | 55,184 |
| Divorced | 142,986 |
| TOTAL POPULATION BY SEX AND AGE | |
|---|---|
| Total Population | 16,824 |
| Male | 7,836 |
| Under 5 years | 470 |
| 5 to 9 years | 438 |
| 10 to 14 years | 434 |
| 15 to 17 years | 248 |
| 18 and 19 years | 127 |
| 20 years | 51 |
| 21 years | 53 |
| 22 to 24 years | 178 |
| 25 to 29 years | 376 |
| 30 to 34 years | 553 |
| 35 to 39 years | 606 |
| 40 to 44 years | 651 |
| 45 to 49 years | 520 |
| 50 to 54 years | 545 |
| 55 to 59 years | 451 |
| 60 and 61 years | 161 |
| 62 to 64 years | 222 |
| 65 and 66 years | 151 |
| 67 to 69 years | 236 |
| 70 to 74 years | 494 |
| 75 to 79 years | 406 |
| 80 to 84 years | 306 |
| 85 years and over | 159 |
| Female | 8,988 |
| Under 5 years | 477 |
| 5 to 9 years | 466 |
| 10 to 14 years | 389 |
| 15 to 17 years | 199 |
| 18 and 19 years | 114 |
| 20 years | 56 |
| 21 years | 48 |
| 22 to 24 years | 184 |
| 25 to 29 years | 426 |
| 30 to 34 years | 589 |
| 35 to 39 years | 612 |
| 40 to 44 years | 689 |
| 45 to 49 years | 604 |
| 50 to 54 years | 651 |
| 55 to 59 years | 472 |
| 60 and 61 years | 204 |
| 62 to 64 years | 287 |
| 65 and 66 years | 207 |
| 67 to 69 years | 332 |
| 70 to 74 years | 623 |
| 75 to 79 years | 573 |
| 80 to 84 years | 469 |
| 85 years and over | 317 |
| TOTAL POPULATION BY RACE | |
|---|---|
| Total population | 16,824 |
| One race | 16,631 |
| White | 14,494 |
| Black or African American | 1,212 |
| American Indian and Alaska Native | 11 |
| Asian | 579 |
| Native Hawaiian and Other Pacific Islander | 1 |
| Some other race | 12 |
| Two or more races | 193 |

| RACE POPULATION IN HOUSEHOLDS | |
|---|---|
| Total population in households | 16,709 |
| People who are White alone | 14,379 |
| People who are Black or African American alone | 1,212 |
| People who are American Indian and Alaska Native alone | 11 |
| People who are Asian alone | 579 |
| People who are Native Hawaiian and Other Pacific Islander alone | 1 |
| People who are Hispanic or Latino | 956 |
| People who are Some other race alone | 334 |
| RESIDENCE IN 1995 | |
|---|---|
| Population 5 years and over | 4,991,310 |
| Same house | 2,844,915 |
| Different house - same county | N/A |
| Different county - same state | 126,469 |
| Different state or abroad | 476,104 |
| Different state | 245,182 |
| Abroad | 230,922 |
| PLACE OF BIRTH (Cook County) | |
|---|---|
| Total resident population | 5,376,741 |
| Born in United States | 3,367,358 |
| State of residence | 3,310,715 |
| Different state | 922,446 |
| Born in Puerto Rico, U.S. Island areas | 78,877 |
| Foreign born | 1,064,703 |
Westchester Education and School Enrollment
School enrollment refers to students currently attending school, both private and public. By understanding the school enrollment in an area, you can make decisions concerning your kids' environments and even job markets. In a table below, we provide you with the total school enrollment for children 3 years and older in the county surrounding Westchester. That total enrollment is 1,491,276 for the population of the country, which includes Westchester. Nursery school and kindergarten enrollment was 994,199 and elementary or high school enrollment was 1,883,455 children. College or graduate school enrollment was 359,785.
Education attainment is defined as 'the highest level of education completed in terms of highest degree or the highest level or schooling completed.' The table below shows the Westchester population over 25 years old and their level of education achievement.
| SCHOOL ENROLLMENT | |
|---|---|
| Population 3 years and over enrolled in school | 1,491,276 |
| Pre-kindergarten | 106,065 |
| Public | 63,139 |
| Private | 42,926 |
| Kindergarten | 83,697 |
| Public | 66,631 |
| Private | N/A |
| Elementary school grades 1 to 8 | 639,856 |
| Public | 539,244 |
| Private | 100,612 |
| Elementary and high school | 941,728 |
| Public | 796,648 |
| Private | 145,080 |
| High school grades 9 to 12 | 301,872 |
| Public | 257,404 |
| Private | 44,468 |
| College, undergraduate years | 272,355 |
| Public | 177,287 |
| Private | 95,068 |
| Graduate or professional school | 87,431 |
| Public | 32,542 |
| Private | 54,889 |
| Not enrolled in school | 3,655,170 |
| EDUCATIONAL ATTAINMENT | |
|---|---|
| Population 25 years and over | 3,454,738 |
| Less than 9th grade | 332,628 |
| 9th to 12th grade, no diploma | 437,713 |
| High school graduate | 834,675 |
| Some college, no degree | 700,065 |
| Associate's degree | 181,015 |
| Bachelor's degree | 968,642 |
| Graduate or professional degree | 28 |
| Percent high school graduate or higher | 77.7 |
| Percent bachelor's degree or higher | 595,677 |
Westchester Employment and Labor Characteristics
There are 4,129,256 people that are employed over the age of 16 in Westchester. The Westchester occupations categories include management, professional and related occupations (852,442), service occupations (339,554), sales and office occupations (690,023), farming, fishing and forestry occupations (1,942), constructions, extraction, maintenance and repair occupations (171,534) and production, transportation and material moving occupations (365,792). The 4,129,256 employed over the age of 16 are broken down into the class of worker. There are 2,007,044 private wage and salary workers, 299,887 government workers, 109,215 self-employed workers and approximately N/A unpaid family workers.
| EMPLOYMENT STATUS (Cook County) | |
|---|---|
| Population 16 years and over | 4,129,256 |
| In labor force | 2,620,175 |
| Civilian labor force | 2,618,774 |
| Employed | 2,421,287 |
| Unemployed | 197,487 |
| Percent Unemployed | 7.5 |
| Armed Forces | 1,401 |
| Females 16 years and over | 2,165,520 |
| In labor force | 1,242,497 |
| Civilian labor force | 1,242,238 |
| Unemployed Civilian labor force | 91,792 |
| Armed forces | 259 |
| Males 16 years and over | 1,963,736 |
| In labor force | 1,377,678 |
| Civilian labor force | N/A |
| Unemployed Civilian labor force | 105,695 |
| Armed forces | 1,142 |
| COMMUTING TO WORK (Cook County) | |
|---|---|
| Workers 16 years and over | 2,371,161 |
| Car, truck, or van -- drove alone | 1,490,277 |
| Car, truck, or van -- carpooled | 290,936 |
| Public transportation (excluding taxicab) | N/A |
| Walked | 94,454 |
| Other means | 15,746 |
| Worked at home | 60,817 |
| Mean travel time to work (minutes) | 75,331,625 |
| OCCUPATION (Cook County) | |
|---|---|
| Civilian employed population 16 years and over | 852,442 |
| Management, professional, and related occupations | 852,442 |
| Service occupations | 339,554 |
| Sales and office occupations | 690,023 |
| Farming, fishing, and forestry occupations | 1,942 |
| Construction, extraction, maintenance and repair occupations | 171,534 |
| Production, transportation, and material moving occupations | 365,792 |
| INDUSTRY (Cook County) | |
|---|---|
| Civilian employed population 16 years and over | 852,442 |
| Agriculture, forestry, fishing and hunting, and mining | 2,356 |
| Construction | N/A |
| Manufacturing | 342,422 |
| Wholesale trade | 92,706 |
| Retail trade | 244,344 |
| Transportation and warehousing, and utilities | 162,465 |
| Information | 82,835 |
| Finance and insurance, and real estate and rental and leasing | 219,831 |
| Professional, scientific, and management, and administrative | 306,482 |
| Educational services, and health care and social assistance | 454,951 |
| Arts, entertainment, and recreation, and accommodation, and food services | 179,592 |
| Other services, except public administration | N/A |
| Public administration | 93,611 |
| CLASS OF WORKER (Cook County) | |
|---|---|
| Civilian employed population 16 years and over | 852,442 |
| Private wage and salary workers | 2,007,044 |
| Government workers | 299,887 |
| Self-employed workers in own not incorporated business | 109,215 |
| Unpaid family workers | N/A |
City Hook Up Westchester Illinois Obituaries
Westchester Housing Characteristics
In Westchester, IL there are 2,096,121 housing units; of those housing units, there are approximately 1,974,181 occupied and 121,940 vacant. Types of homes change over the years, but single family homes detached have remained fairly consistent. In Westchester, there are 830,403 1-unit detached housing units. Single-family attached homes, 1-unit attached, which are also known as row houses or town homes, total 109,744 units in Westchester. Apartment housing and apartment buildings are from 2-50 units and the statistics are below. With so many housing units people are always in need of Westchester, IL local movers to help them move from one place to another so be sure to check out MovingIdeas.org for moving guides, Westchester, IL truck rentals options, quotes and additional information.
There are several different ranges if you are looking to rent or are a renter in Westchester. There are 43,302 housing units with rent less than $200, 26,992 with rent between $200-299, 131,418 with rent between $300-499 and 601,219 with rent for $500 and above. Full Westchester gross rent statistics are shown in the table below. Regardless of the housing unit value, it is always suggested by MovingIdeas.org to have Westchester, IL home security systems installed to keep you and your family safe.
| HOUSING OCCUPANCY (Cook County) | |
|---|---|
| Total housing units | 2,096,121 |
| Occupied housing units | 1,974,181 |
| Vacant housing units | 121,940 |
| UNITS IN STRUCTURE (Cook County) | |
|---|---|
| Total housing units | 2,096,121 |
| 1-unit, detached | 830,403 |
| 1-unit, attached | 109,744 |
| 2 units | 244,017 |
| 3 or 4 units | 215,427 |
| 5 to 9 units | 192,497 |
| 10 to 19 units | 123,663 |
| 20 to 49 units | 132,805 |
| 50 or more units | 231,792 |
| Mobile home | 15,370 |
| HOUSING TENURE (Cook County) | |
|---|---|
| Occupied housing units | 1,974,181 |
| Owner-occupied | 1,142,677 |
| Renter-occupied | 831,504 |
| VEHICLES AVAILABLE (Cook County) | |
|---|---|
| Occupied housing units | 1,974,181 |
| No vehicles available | 377,791 |
| 2 vehicle available | 798,893 |
| 3 vehicles available | 149,972 |
| 4 vehicles available | 37,068 |
| 5 or more vehicles available | 14,510 |
| HOUSE HEATING FUEL (Cook County) | |
|---|---|
| Occupied housing units | 1,974,181 |
| Utility gas | 1,690,506 |
| Bottled, tank, or LP gas | N/A |
| Electricity | 209,069 |
| Fuel oil, kerosene, etc. | 9,477 |
| Coal or coke | 604 |
| Wood | 261 |
| Solar energy | 514 |
| Other fuel | 17,217 |
| No fuel used | 16,921 |
| HOUSING UNIT VALUE (Cook County) | |
|---|---|
| Occupied housing units | 1,974,181 |
| Less Than $50,000 | 1,142,677 |
| $50,000 to $99,999 | 141,600 |
| $100,000 to $149,999 | 218,621 |
| $150,000 to $199,999 | 184,050 |
| $200,000 to $299,999 | 147,478 |
| $300,000 to $499,999 | 50,574 |
| $1,000,000 or more | 6,512 |
| Median (dollars) | 157,700 |

| GROSS RENT (Cook County) | |
|---|---|
| Occupied units paying rent | 831,504 |
| Less than $200 | 43,302 |
| $200 to $299 | 26,992 |
| $300 to $499 | 131,418 |
| $500 to $699 | 272,195 |
| $700 to $999 | 228,249 |
| $1,000 to $1,499 | 81,942 |
| $1,500 or more | 18,832 |
IMPORTANT INFORMATION FOR SELLING PROPERTY IN THE VILLAGE - READ THIS FIRST
Rates & Billing
Residents are billed bi-monthly for their water usage. The current rate is $11.32 per 1,000 gallons. Sewage is billed at a rate of $1.37 per 1,000 gallons. Included in your utility bill are charges for rubbish service. Rubbish is billed at a rate of $ 25.18 per month, and appear on your bi-monthly bill as a $50.36 charge. The senior rubbish rate is $22.67 per month and will appear as $45.34 on the bi-monthly bill. Anyone who has reached age 65 should contact Village Hall to apply for the rate.
Beginning in May 1, 2019 a $6 water and a $6 sewer monthly infrastructure fee will be assessed to all residential and commercial accounts. This will appear on the bi-monthly bill as a $12 water and a $12 sewer infrastructure charge.
The Village Offers 4 Convenient Ways to Pay Your Utility Bill:
Option #1: Pay in person at Village Hall (10300 W Roosevelt Rd)
- Village Hall hours: Monday-Friday 8:30am – 5:00pm; the third Wednesday of every month from 5pm-7pm
- We accept cash, money orders, personal/business check, and Visa/MasterCard/Discover (not American Express)
- There is an overnight drop box in front of Village Hall to submit payment (no cash, please!)

Option #2: Set up automatic debit payment from your checking or savings account
- The Direct Debit application can be found here: Direct Debit Application
- Submit the completed application along with a voided check in person or by mail to the Village Hall
Option #3: Utilize E-Pay services to pay online
City Hook Up Westchester Illinois Phone Number
- Click on the “Online Payments” tab from our home page, or click here.
- Click “Water/Rubbish/Sewer Bill”
- Enter your 11-digit account number, without dashes
- If you receive an error message at login, please try again or contact Village Hall
Option #4: Use the pre-addressed return envelope included with your bill to submit payment.
- Make checks payable to “The Village of Westchester”
- If submitting payment from your personal bank website, please allow a minimum processing time of 10 days prior to the due date. Your bank will need to prepare and mail a check. Only payments made from our website (E-Pay services) are processed electronically and received the same day. Personal checks are posted the date of receipt, not the date indicated on the check or postmarked.
- You may use a regular envelope addressed to Utility Billing, Village of Westchester, P.O. Box 71423, Chicago, IL 60694-1423
Local Area Water Rates: (NOTE this link will take you outside of the Village of Westchester website.)
The Chicago Tribune compiled water rate information from data it collected from the City of Chicago and its suburbs. Select a town to view their water rate information to compare it to Westchester. Click here.
Homeowner Application:
New residents are required to complete this form and return it to Village Hall, before the account will be placed in their name. You may also use this application, if you wish to update your billing address.
Management-Tenant Application:
For third-party billing please use this form.
Senior Rubbish Discount
View the Senior Rubbish Discount Form
Utility Billing Questions
Click here to ask questions about your bill, discuss a shut-off notice or request to be contacted by our utility billing representative.
Send all forms to the following address utility@westchester-il.org